specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Description: Moxoq Familiar Embrace
Introducing the Moxoq Familiar Embrace sofa, a colorful addition to your living space that promises comfort and style. Available in three vibrant colors - pink, white, and green, this sofa is sure to add a pop of personality to your home.
Crafted with high-quality fabrics, the Moxoq Familiar Embrace sofa comes in three options: velvet, teddy, and velvet. Each fabric offers a unique feel and look, ensuring that you find the perfect fit for your space.
With modern design elements and a touch of elegance, the Moxoq Familiar Embrace sofa is the perfect choice for those looking to add a touch of sophistication to their home. Add to cart now to experience the comfort and style of Moxoq couches.
Customer reviews give the Moxoq Familiar Embrace sofa a rating of 4.1 out of 5 stars, showcasing its quality and comfort. Available at a range of prices, starting from $449.99, this sofa is a must-have for any stylish home.
Featuring metal legs for added support and style, the Moxoq Familiar Embrace sofa comes in a range of sizes to suit your space. Whether you choose the 83.46" W x 35.04" D x 28.94" H option or a larger size, you can rest assured that you are investing in a quality piece of furniture.
From the brand that believes in treating every person gently, the Moxoq Familiar Embrace sofa is designed to bring families together in comfort and style. Whether you are looking for a cute sofa, a modern black velvet couch, or a cozy sectional, Moxoq has a wide range of options to suit your needs.
With easy assembly and a lovely appearance, the Moxoq Familiar Embrace sofa is a must-have for any home. Treat yourself to the comfort and style of Moxoq couches and elevate your living space today.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
customer_reviews |
| ||||
best_sellers_rank | #1,303,350 in Home & Kitchen (See Top 100 in Home & Kitchen) #2,802 in Sofas & Couches | ||||
brand | Moxoq | ||||
manufacturer | FX | ||||
item_model_number | FX-P53 | ||||
date_first_available | July 8, 2023 | ||||
indoor_outdoor_usage | Indoor | ||||
age_range_description | Adult | ||||
number_of_pieces | 1 | ||||
material | Wood | ||||
upholstery_fabric_type | Velvet | ||||
furniture_leg_material | Metal | ||||
frame_material | Wood | ||||
item_firmness_description | Soft | ||||
fill_material | High Density Foam | ||||
seat_fill_material | Foam | ||||
seat_back_fill_material | Foam | ||||
product_care_instructions | Wipe Clean with Dry Cloth | ||||
seat_cushion_quantity | 1 | ||||
seat_cushion_removability | Attached | ||||
back_cushion_removability | Attached | ||||
cushion_has_removeable_cover | false | ||||
special_feature | Curved Arm | ||||
product_dimensions | 35.04"D x 83.46"W x 28.94"H | ||||
size | Large | ||||
item_weight | 99 Pounds | ||||
seating_capacity | 3.00 | ||||
weight_limit | 750 Pounds | ||||
interior_seat_width | 65.94 Inches | ||||
seat_depth | 26.57 inches | ||||
seat_height | 17.92 Inches | ||||
seat_back_interior_height | 11.42 Inches | ||||
arm_width | 8.66 Inches | ||||
arm_height | 28.16 Inches | ||||
leg_length | 3.15 Inches | ||||
item_package_quantity | 1 | ||||
type | Standard | ||||
recommended_uses_for_product | Commercial, Residential | ||||
color | Velvet Black | ||||
pattern | Solid | ||||
style | Modern | ||||
room_type | Bedroom, Living Room, Guest Room, Home Office | ||||
shape | Rectangular | ||||
leg_style | Bun | ||||
back_style | Tufted Back | ||||
arm_style | Curved | ||||
cushion_style | Boxed Edge | ||||
included_components | Throw Pillow | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Partial Assembly | ||||
warranty_type | Limited |
MORE FROM glory furniture sofa
MORE FROM recommendation